Constant Temperature and Humidity Test Chamber Manufacturers, Supplier in Syria, Constant Temperature and Humidity Test Chamber at best price in Syria.
Applications:
Constant temperature and humidity test chamber is used to test the performance of materials in various environments and test the heat resistance, cold resistance, dry resistance and humidity resistance of various materials. Suitable for testing the quality of products such as electronics, electrical appliances, mobile phones, communications, meters, vehicles, plastic products, metals,food, chemicals, building materials, medical care, aerospace, etc.
Feature:
1. Paint Coating / Stainless steel exterior.
2. Energy-saving refrigeration system with expansion valve system.
3. Accurate humidity control (including Low Temp. & Low Humidity control).
4. RS-232/485 communication by specialized software.
5. EU regulation approved gas as optional, refrigeration type R449A and R508B.
6. Interior dimensions can be customized.
Specifications:
Model | HD-E702-100 | HD-E702-150 | HD-E702-225 | HD-E702-408 | HD-E702-1000 | |
Internal Dimension (W*H*D) | 400*500*500mm | 500*500*600mm | 500*750*600mm | 600*850*800mm | 1000*1000*800mm | |
External Dimension (sus Type) (W*H*D) | 950*1400*1100m | 1100*1500*1100mm | 1100*1670*1200mm | 1200*1770*1400mm | 1550*2100*1400mm | |
External Dimension (paint Type) (W*H*D) | 700*1400*1100mm | 800*1500*1100mm | 800*1670*1200mm | 900*1770*1400mm | 1550*2100*1400mm | |
Temperature(℃) | -20/-40/-70 | -20/-40/-70 | -20/-40/-70 | -20/-40/-70 | -20/-40/-70 | |
Total Power(kw) | 4.5/4.5/6.5 | 5/5/6.5 | 9.5/9.5/11.6 | 9.5/9.5/11.6 | 17/17/21.5 | |
Maximum Current(A) | 25/25/32 | 32/32/40 | 25/32/40 | 32 | 50/50/60 | |
Voltage(A) | Sigle Phase 220V | Sigle Phase 220V | Three Phase 380V | Three Phase 380V | Three Phase 380V | |
Performane | Temp.& Humi. Adjust Way | Balanced temperature and humidity control (BTHC) PID intelligent adjustment | ||||
Temperature range | -20℃,-40℃,-70℃~150℃ | |||||
Temperature accuracy | 0.01℃ | |||||
Temperature tolerance | ≤±1.0℃或±2.0℃ | |||||
Temperature fluctuations | ≤±0.5℃ (without load and temperature stable) | |||||
Temperature uniformity | ≤1.5℃ (without loading), 50mm≤SENSOR | |||||
Humidity range | 20%-98%RH | |||||
Humidity accuracy | 0.1%RH | |||||
Humidity tolerance | 1 、≥75%RH:≤±3%RH ;2 、≤75%RH :≤±6%RH | |||||
Humidity fluctuations | ≤±2.5%RH | |||||
Heating rate | 3℃/min in average | |||||
Cooling rate | 1℃/min in average | |||||
Internal Chamber Material | Stainless Steel 304 | |||||
External Chamber Material | Stainless Steel steel of paint spray | |||||
| Cooling Method | Single stage compression, two stage compression | ||||
Refrigerator | Hermertically Sealed France Tecumseh Compressor or Semi-hermetic BOcK Compressor | |||||
Cooling Method | Air-cooled | |||||
| Operation Panel | Programmable LCD Touch Screen | ||||
Running Mode | Fix Running, Pattern Running | |||||
Program Memory Capacity | 120 Group Programmable, Max 100 Section Each | |||||
Output | Rs-232 (USB,Optional) | |||||
| Water Supply | Circulating Water | ||||
Water Tank Capacity | Chamber Internal Capacity < 800L: 25L X 1pc |
APPLICATIONS:
1. To simulate test environment with different temperature and humidity
2. Cyclic test includes climatic conditions: holding test, cooling-off test, heating-up test, moistening test and drying test…
3. Cable port with flexible silicone plug for cable routing to provide the condition of test unit under operation
4. Uncover test unit weakness in a short-term test with accelerated time effect
For Order Over $100
UK Orders Only
For Order Over $100