Battery Pack Nail Penetration and Crush Tester Manufacturers, Supplier in Pune, Battery Pack Nail Penetration and Crush Tester at best price in Pune.
FEATURES
1. Pressure, deformation, total voltage or single cell voltage can be used as control variables alone or in combination. When any condition reaches the set value, the test is stopped.
2. After the end of the extrusion test, keep the stroke unchanged, avoiding the expansion of the battery and causing the extrusion head to move back.
Total voltage, cell voltage, temperature, speed, displacement, data recording and data curve
3. The surveillance camera system monitors the shape change of the object during the test in real time and records it in the video database.
4. It can cooperate with the laboratory smoke purification pumping system to discharge the gas and its dust out of the outdoor cleaning and filtering;
5. The experimental area is composed of high temperature resistant, corrosion resistant and flame retardant components. It is designed to enhance the damage caused by fire and explosion during the test and is discharged with the air duct.
6. Remote control monitoring system All control parameter settings, data collection, video recording can be operated by a computer >30m away
Model | HD-H205-1 | |
Sample space(W*D*H) | 3000*1200*500mm (can be customized) | |
External size(W*D*H) | 7000*1700*1800mm | |
Pressure range | 70KN-1000KN | |
Pressure accuracy | ±1.5KN | |
Pressure control method | Hydraulic control | |
Equipment structure | C type / four column three board | |
Displacement stroke | 0-1500mm | |
Displacement accuracy | Extrusion: ±0.1mm Acupuncture: ±0.05mm | |
Data acquisition rate | 20ms/time | |
Extrusion speed range | 0.1-10mm/s | |
Needle speed range | 0.1-100mm/s | |
Test conditions | Strength/displacement (deformation) One of the three voltages Or any combination | |
Control way | Touch screen + remote PC control | |
Alarm function | Foldable three-color lamp, abnormal operation alarm | |
Protective function | Door security with explosion-proof chain (closed) | |
Voltage acquisition | Total voltage | 0-100V, 0-1000V |
Number of channels | Standard 1 channel | |
Cell voltage | 0-5V/0-10V | |
Number of channels | Standard 8 Road (according to customer needs) | |
Precision | Total voltage: 0.3%FS; Cell voltage: 0.15%F5 | |
Temperature collection | Collection range | 0-1300℃ |
Number of channels | Standard 8 Road (according to customer needs) | |
Precision | ±2.5℃ | |
Power supply | AC380V |
For Order Over $100
UK Orders Only
For Order Over $100