Battery Rain Spray Test Chamber IPX56 Manufacturers, Supplier in Norway, Battery Rain Spray Test Chamber IPX56 at best price in Norway.
GENERAL SPECIFICATION
Packaging Dimensions: (WxDxH) 1400*1100*2000mm x 2
Power supply source: 3-phase, 380V±10%, 50Hz (can be appointed)
Gross Weight: 500kg
HS Code: 8424899909
Item | Specification | |
Internal chamber size | 800Wx800Dx800Hmm | |
External chamber size | 1200Wx900Dx3300Hmm | |
IP Code | IPX5 | IPX6 |
Internal diameter of spray nozzle | 6.3mm | 12.5mm |
Delivery rate | 12.5l/min±5% | 100l/min±5% |
Core of the substantial stream | Circle of approximately 40mm diameter at 2.5m distance from nozzle | Circle of approximately 120mm diameter at 2.5m distance from nozzle |
Chamber material | Internal: SUS304 stainless steel, external: stainless steel | |
Turn plate | Φ500mm | |
Spray duration time | 3,10,30,9999 min(adjustable) | |
Operating time | 1-9999min(adjustable) | |
Controller | PLC touch screen | |
Turntable | Diameter 300mm, rotate speed 3±1R/min | |
Distance from nozzle to enclosure surface | Between 2.5m and 3m |
For Order Over $100
UK Orders Only
For Order Over $100