Double Layer Battery Thermal Cycling Test Chamber Manufacturers, Supplier in Muzaffarnagar, Double Layer Battery Thermal Cycling Test Chamber at best price in Muzaffarnagar.
STRUTURE
2.1 Cooling System | ||
1 | The refrigerating system uses environmentally friendly refrigerant R404a (R449a as option) and R23. Adopting binary low temperature circuit system design, it is convenient to use different compressors for work in different temperature regions. | |
2 | Temperature and humidity control using P.I.D + S.S.R system coordinated control with the same channel. It has the function of automatic calculation, which can immediately modify the temperature change conditions to make the temperature control more accurate and stable. | |
3 | High-precision controllers of temperature. The relative temperature performance is accurately set and displayed with a resolution of 0.1 ℃. | |
2.2 Temperature System | ||
1 | Temperature system using Nickel-chromium alloy high-speed heating electric wire; | |
2 | High temperature system is completely independent; | |
3 | Contains four temperature sensors to detect the surface temperature of the battery and display it on the controller | |
2.3 Control System | ||
Temp. Sensor | High precision PT100 Platinum resistance | |
Controller | Weintek | |
Display Function | a. Temp. Setting (SV) Practical (PV) value can be displayed directly b. Display numbers, paragraphs, remaining time and cycles, running time c. Program editing and graphic curve display, d. Fixed or program operation status display, | |
Interface | a. RS-232 or R485 port design b. Connected to computer c. Monitor and remote control by computer and Ethernet | |
2.4 Protection System | ||
1 | Protection for Electrical leakage | |
2 | Over-temperature | |
3 | Compressor overvoltage and overload | |
4 | Heater short circuit |
MAIN TECHNICAL PARAMETERS
3.1 Capacity and Material | |
Model | HD-E709-450 |
Test Room | With 2 test area |
Internal dimension for single test room(W*D*H) | 750*500*600 (225L) |
Chamber External dimension(W*D*H) | 1150*1200*1850mm |
Internal material | 1.0mm thickness SUS#304 stainless steel, Insulating material |
External material | 1.0mm thickness cold-rolled steel plate baking |
3.2 Temperature | |
Temperature Range | -20℃ ~ + 150℃ |
Temperature fluctuation | ±0.5℃ |
Temperature uniformity | ≤2℃ |
Temperature Rate | Cooling at 1℃/min in average (without loading) |
Heating at 3℃/min in average (without loading) | |
3.3 Power Supply | |
Power Source | Three-phase, AC380V,50Hz |
3.4 Cooling System and Others | |
Compressor | Semi-Hermertically Sealed France Tecumseh / USA Copeland compressor |
Refrigerant | R404A | |
Cooling method | two-stage compression refrigeration system | |
Cooling method | Air-cooled flake condenser, cooling fan for heat dissipation | |
Heating System | Nichrome stainless steel heater | |
Testing hole | Diameter 150mm, there are 2 holes for cable routing for each chamber | |
Evaporator | Finned tube heat exchanger | |
Dry filter | Absorb the residual moisture and acidic substances in the refrigerant of the refrigeration system, and filter out solid particles, copper shavings, etc. in the system to protect the normal operation of the expansion valve and capillary tube, and prevent ice blocking and dirty blocking. | |
Door handle | Non-reaction, explosion-proof door handle, easy to operate, safe and reliable | |
Insulation | 100mm polyurethane rigid foam and 100mm high density glass fiber cotton | |
Insulation system | Filling the insulation area with ultra-fine glass fiber; Machine connection parts are made of non-metal resistant high and low temperature materials, which effectively reduces the temperature conduction; Door seal is made of refined silicone rubber, which is more reliable seal; | |
Observation window | Double-layer vacuum-strengthened glass; Heat-resistant defrosting on the inside with adhesive sheet conductive film, which can clearly observe inner chamber. | |
3.5Test Standard | ||
1 | IEC6008-2-1 Cold | |
2 | IEC6008-2-2 Dry Heat | |
3 | IEC60068-2-38 Damp Heat, Cyclic |
For Order Over $100
UK Orders Only
For Order Over $100